| Select Option Group | |
|---|---|
| A | Packages |
| B | Brakes |
| C | Trim, Seats & Consoles |
| D | Transmissions & Axles |
| E | Engines |
| F | Fleet |
| G | Glass & Mirrors |
| H | Heater & A/C |
| J | Miscellaneous Options |
| L | Lights |
| M | Moldings |
| N | Engine Accessories, Exhaust & Hoods |
| P | Power Accessories |
| R | Radio |
| S | Steering & Suspension |
| T | Tires |
| U | Tires |
| V | Vinyl Top, Stripes & Paint |
| W | Wheels & Hubcaps |
| X | Export |
| Y | Special Order |
| Z | Weight |
| 62 to 68 CODES | |
| Interior Trim | |
| Paint Codes | |
| Paint Chip Charts | |
Andy440 Decode Pages
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (A) Packages | |
|---|---|
| Code | Description |
| A01 | Light Package |
| A02 | Driver Aid Group |
| A04 | Basic Group |
| A05 | Protection Group |
| A06 | Sport Group/Acc/Group70/71 |
| A07 | Turnpike Package |
| A09 | Concealed Headlamp '71 Only |
| A11 | Charger 500/Daytona '69 only |
| A12 | 440-6 Eng Pkg. '69 only |
| A12 | Chrysler 300-Hurst pkg '70 only |
| A13 | Superbird Pkg '70 only |
| A13 | 440 Eng Conversion Pkg '69 |
| A14 | Plymouth Spring Special w/o Vinyl Roof '69 |
| A15 | Plymouth Spring Special w/Vinyl Roof '69 |
| A16 | Fury III Spring Specical '69 |
| A16 | A-Body Canadian Spring Special W/O Vinyl Top '70 |
| A17 | Fury III Spring Special w/convert '69 |
| A17 | A-Body Canadian Spring Special W/Vinyl Top '70 |
| A17 | A-Body Trim Group Delete (without vinyl roof) (71-76) |
| A21 | F-body RR-R/T Decor Pkg |
| A21 | Deluxe trim group A-body |
| A21 | Elastomeric Colored Front Bumper Group |
| A22 | Elastomeric F&Amp;R Colored Bumper Pkg |
| A22 | Custom Side Trim Group A-body Sedan |
| A22 | Sport Trim Group '70 Duster |
| A23 | Custom Sport Trim Group A-body |
| A24 | Trunk Carpet & Spare Tire Cover |
| A25 | Interior Convenience Group |
| A28 | California Noise Reduction Pkg |
| A31 | 3.91 High Performance Axle Pkg |
| A32 | 4.10:1 Dana 60 Performance Axle Pkg |
| A33 | 3.54:1 Dana 60 Track Pack Pkg |
| A34 | 4.10:1 Dana 60 Super Track Pack '69 '70 |
| A34 | Light Trailer Tow Pkg |
| A35 | Trailer Tow Pkg |
| A36 | 3.55:1 High Performance Axle Pkg |
| A36 | Heavy Duty Pkg Late '70s |
| A37 | Taxi Pkg |
| A38 | Police Pkg |
| A39 | Dodge Spring Specical A '69 0nly |
| A40 | Dodge Spring Special B '68 Only |
| A41 | White Hat Special W/Vinyl Roof '69 Only |
| A43 | F-body Kit Car Pkg |
| A44 | Dodge Rear Window Louver Pkg |
| A45 | Spoiler Pkg Front &Amp; Rear |
| A46 | Exterior Trim/Molding Group |
| A47 | Specical Edition Pkg |
| A48 | Dress Up Pkg/Front Bumber Guards |
| A51 | Barracuda Sport Pkg |
| A51 | Sinatra Pkg Imperial |
| A52 | Sport Fury Gt Pkg |
| A53 | F-body Two Tone Paint |
| A53 | Formula S Pkg '69 Only |
| A53 | Trans-am Pkg '70 E-body |
| A54 | Color Bumper Pkg '70-71 |
| A55 | Custom Trim Pkg |
| A55 | Roadability Pkg Late '70s |
| A56 | Cuda 340 Pkg '69 |
| A57 | Cuda 383 Pkg '69 |
| A57 | Monaco 500 |
| A57 | F-body Roadrunner/RT Pkg |
| A57 | Challenger/Charger-Rallye 72-74 |
| A59 | Demon Sizzler |
| A59 | F-body Roadrunner Decor pkg |
| A61 | Swinger specical 1971 |
| A62 | Rallye Instrument Cluster |
| A62 | A-body decor Pkg '75 |
| A63 | Challenger SE Molding Group A |
| A63 | F-body custom pkg |
| A63 | Dart Hang 10 pkg '73-76 |
| A64 | Gold Duster pkg '72 |
| A64 | F-body premium pkg |
| A65 | Dart GT pkg |
| A65 | F-body Custom Interior Pkg |
| A66 | Challenger 340 Performance Pkg '70 |
| A66 | F-body super pac |
| A67 | Plymouth Backlight louver pkg |
| A67 | F-body Super Coupe |
| A68 | Custom pkg |
| A69 | Cordoba "S" pkg |
| A73 | Special Value pkg |
| A75 | Monaco 500 Ornamentation |
| A76 | Monaco Brougham |
| A77 | Charger spring special '74 |
| A78 | Formal roof pkg '71 |
| A78 | Formula S pkg |
| A83 | New York Taxi '70 |
| A85 | Charger topper pkg |
| A86 | Barracuda Decor group |
| A86 | Interior decor group |
| A86 | F-body custom exterior pkg |
| A87 | Roadrunner decor pkg |
| A88 | Duster 340 interior decor group |
| A88 | interior decor group |
| A89 | 200 Decor Group |
| A91 | Western Sport Special '70 |
| A93 | B & E-body coupe pkg |
| A94 | Gold Duster special pkg |
| A97 | Convenience pkg (Australia) |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (B) Brakes | |
|---|---|
| Code | Description |
| B02 | 9x2.5" Front drums 72 |
| B05 | 10x2.5" Front drums 72 |
| B06 | Skid Control/ABS |
| B11 | HD drum brake E-body |
| B11 | standard duty Front disc brake |
| B12 | HD Front disc brakes |
| B13 | taxi Front disc |
| B22 | 9x2" rear drum brakes 72 |
| B25 | 10x2.5" rear drum brakes |
| B26 | 11x2.5" rear brakes taxi |
| B28 | 11x2.5" rear drum brakes |
| B31 | 11" HD manual drum brakes |
| B41 | Front disc brakes some years power |
| B42 | Front HD disc brakes some power |
| B43 | Manual brakes |
| B51 | power assist disc brakes |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (C) Trim & Seats | |
|---|---|
| Code | Description |
| C02 | S/W cargo carpet |
| C07 | litter container |
| C12 | shoulder belts |
| C13 | frt shoulder belts |
| C14 | rear shoulder belts |
| C15 | Deluxe seat belt |
| C15 | special sound insulation pkg '70s-80 |
| C16 | console w buckets |
| C20 | delete console |
| C21 | center seat foldown Armrest |
| C22 | rear armrest w/o ashtray |
| C23 | rear arm rest w ashtray |
| C25 | floor thermal insulation |
| C25 | left head restraint '69 |
| C26 | Overhead roof consolette |
| C28 | right head restraint '69 |
| C31 | head restraint pkg '69 |
| C32 | head restraint delete |
| C34 | front seat shield |
| C52 | Bench seats |
| C55 | Bucket seats |
| C56 | Dual reclining buckets |
| C56 | bucket seats 1972 up |
| C57 | 60/40 seats w recliner |
| C58 | 50/50 bench seat |
| C61 | reclining passenger seat, bench seat |
| C62 | LH 6-way Manual Adjust bucket |
| C65 | Air foam bench seat cushion |
| C68 | Carpeted front floor mat |
| C69 | Carpeted rear floor mat |
| C71 | Air foam seat front & rear |
| C73 | foldown Rear seat back |
| C74 | Shelf panel Folding |
| C81 | HD front seat spring |
| C83 | HD rear seat spring |
| C92 | Accessory floor mats |
| C93 | Carpeting |
| C96 | Spare tire cover |
| C97 | trunk dressup pkg |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (D) Transmissions & Axles | |
|---|---|
| Code | Description |
| D11 | 3-spd M/T '69-71 |
| D12 | 3-spd M/T |
| D13 | 3-spd M/T W/Floor Shift |
| D14 | 3-spd M/T W/Column Shift |
| D15 | HD 4-spd M/T |
| D21 | HD 4-spd M/T |
| D24 | 4-spd M/T W/OD |
| D30 | TorqueFlite A/T '82-up |
| D31 | LD 904-A A/T |
| D32 | HD A-727 A/T |
| D32 | A-998 A/T (Later Years) |
| D33 | A-999 A/T (Later Years) |
| D34 | A/T |
| D36 | HD 727-A A/T '69-71 |
| D36 | 727-B A/T '72-up |
| D41 | HD clutch |
| D49 | special order trans '69-71 |
| D51 | 2.76:1 Axle ratio '69-71 |
| D51 | 2.71:1 Axle Ratio '72-up |
| D52 | 2.94:1 Axle Ratio '69-74 |
| D52 | 2.93:1 Axle Ratio '75-up |
| D53 | 3.23:1 Axle Ratio '69-74 |
| D53 | 3.21:1 Axle Ratio '75-up |
| D55 | 2.45:1 Axle Ratio |
| D56 | 3.45:1 dana 60 '69-71 |
| D56 | 3.55:1 '69-74 |
| D57 | 3.91:1 |
| D58 | 4.10:1 dana 60 69-71 |
| D68 | standard axle |
| D69 | special order rear axle |
| D72 | 3.23:1 6cly |
| D81 | 7.25" Axle |
| D82 | 8.25" or 8.36" axle |
| D84 | 9.75" dana 60 axle |
| D85 | 9.25" axle |
| D91 | Sure grip diff |
| D99 | special order trans |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (E) Engines | |
|---|---|
| Code | Description |
| E06 | special order 6cyl |
| E08 | spec.order 8cyl |
| E11 | 170 1bbl 6cyl |
| E20 | 225 6cyl export |
| E22 | 198 1bbl 6cy |
| E24 | 225 1bbl 6 cyl |
| E25 | 225 1bbl 6cyl HD |
| E26 | 225 2bbl 6cyl |
| E31 | 273 2bbl 8cyl 69 |
| E43 | 318 2bbl 5.2litre eec 8cyl |
| E44 | 318-2 |
| E45 | 318-2-hp-73-4 |
| E55 | 340-4 69-73 |
| E55 | 340-6-w/a53pkg/70 |
| E55 | 360-2 cbody |
| E56 | 340-6 |
| E57 | 360-2 |
| E58 | 340-4 hp/police |
| E61 | 383-2 |
| E62 | 383-4-69 |
| E63 | 383-4 |
| E63 | 400-2 72-76 |
| E64 | 400-4 |
| E65 | 383-4 rr/sbee |
| E68 | 400-4-hp |
| E74 | 426-2-4 hemi |
| E85 | 440-4 |
| E86 | 440-4 hp |
| E87 | 440-6-hp |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (F) Fleet | |
|---|---|
| Code | Description |
| F01 | police |
| F08 | trans-am eng |
| F11 | 46 amp Alt 69 |
| F11 | 50 amp |
| F11 | 70amp/1970/71 |
| F12 | 41amp alt |
| F13 | 60 amp alt |
| F15 | 75 amp alt |
| F17 | radio suppressor pkg |
| F17 | 100 amp alt |
| F17 | 114 amp alt |
| F18 | 65 amp hd/alt |
| F22 | 46 a/h battery |
| F23 | 59 a/h 375 cca bat |
| F24 | 325cca battery |
| F25 | 70-a/h 440 red cap |
| F27 | 500 cca battery |
| F28 | 500 a/h battery |
| F33 | LH 6" spotlight |
| F35 | RH 6"spotlight |
| F38 | Rf.Lt. reinforcement |
| F46 | roof light wiring |
| F51 | double bottm gas tnk |
| F52 | man Lw gear block |
| F56 | Anti freeze |
| F57 | T-barRR eng mount |
| F58 | RR reinforce weld |
| F62 | NY taxi headliner |
| F65 | assist straps |
| F81 | deck lid release knb |
| F82 | power deck release |
| F83 | stainless hose clmp |
| F88 | eng oil cooler |
| F91 | vinyl back light |
| F95 | certified speedo |
| F96 | oil-press/temp Gge. |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (G) Glass & Mirrors | |
|---|---|
| Code | Description |
| G01 | Elec RWin Defog |
| G11 | tinted glass all |
| G12 | tinted glass side |
| G15 | tint windsh only |
| G20 | delete vent windw |
| G21 | clr gls/ac all windw |
| G22 | clear glass |
| G24 | Add vent wind |
| G25 | man vent wind |
| G26 | man tailgate wind |
| G30 | delete all mirrors |
| G31 | o/s RH man rac mir. |
| G32 | same above |
| G33 | O/SLh rem std mir 69 |
| G33 | O/SLHrem race mir |
| G34 | O/SLHrem race mir |
| G35 | O/SLhrem crom mir |
| G36 | O/Sdual pnt race mir |
| G37 | O/Sdual crom race m |
| G41 | I/S day/nite mirror |
| G42 | I/Sday/nite mirr std |
| G42 | Inside Non-Day/Night Rearview Mirror |
| G44 | RS/illumvanity mirror |
| G45 | LS/illum vanity mirror |
| G54 | LH O/Srace mirr Fbd |
| G72 | OSdual rem elec mir |
| G73 | OSdual rem man mir |
| G76 | OSdual rem mirror Fb |
| G77 | Ene mirrors |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (H) Heater & A/C | |
|---|---|
| Code | Description |
| H11 | fr htr/w defroster |
| H25 | heater delete |
| H31 | Rwin defog blo type |
| H41 | strato ventilation |
| H42 | heater less uppr vnt |
| H51 | sgle air/W heater |
| H52 | dual air cond |
| H53 | single air/temp/ac |
| H54 | dual/air/temp/ac |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (J) Misc. Options | |
|---|---|
| Code | Description |
| J01 | driver ed decal |
| J06 | radio wire conduit |
| J11 | glove box lock |
| J14 | delete cig lighter |
| J15 | cig lighter |
| J17 | radio supress no radi |
| J21 | elec clock |
| J22 | digital clock |
| J24 | headlt washer 71 |
| J25 | 3spd var wipers |
| J26 | rear win wiper washr |
| J29 | garage door opener |
| J31 | dual horns |
| J31 | single horn |
| J35 | Wheelhou linr bcuda |
| J41 | pedal dress up |
| J42 | floorpan boom damp |
| J42 | pis grip shiftknb70-4 |
| J42 | delete front licence |
| J45 | hoodpins w/lanyards |
| J46 | locking gas cap |
| J51 | luggage Comp lock |
| J52 | inside hood release |
| J54 | hood insul pad |
| J54 | sport hood 70-1 |
| J55 | undcoatw/hd-pad |
| J56 | formal rear win vyn rf |
| J64 | wood grn inst panel |
| J67 | HD wiring harness |
| J68 | rear wind louvers |
| J78 | frt speaker 70-1 |
| J78 | 240km speedo |
| J81 | Rspoiler wing typ 70-2 |
| J81 | US speedo |
| J82 | R spoil AAR/TAstyle |
| J83 | roof air deflector |
| J94 | woodgrain dash 72/up |
| J96 | elec instum panel |
| J97 | ralleye instr panel |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (L) Lights | |
|---|---|
| Code | Description |
| L05 | map court.lite |
| L06 | dome read Lmp |
| L07 | courtesy Lamp below Door Panel |
| L11 | glove box lite |
| L15 | ash tray lite |
| L17 | cig lighter lamp |
| L21 | cargo lamp |
| L25 | trunk comp light |
| L31 | hd/fen mount trn sig |
| L34 | Rd Lmps 70-1 cuda |
| L34 | halogen headlamps |
| L35 | Cornering Lamps |
| L36 | Opera Lamps |
| L37 | Concealed Headlmps |
| L39 | Bright Tail Lamp Accent |
| L42 | nite headlmp time delay |
| L44 | llum entry sysm. |
| L48 | S/G sent deact drv.Lmp |
| L51 | R/Fr door pill switch |
| L55 | HD stop lamp switch |
| L56 | var/load turn flasher |
| L61 | dome lamp switch R/Dr |
| L62 | A/C high pres cut swt. |
| L68 | auto headlamp dimmer |
| L71 | lock dr. lite 1971 |
| L71 | dr ajar lite 69-70 |
| L72 | head Lmp warn |
| L73 | seatbelt unfasn lite |
| L74 | fold lamp time delay/69 |
| L74 | Title/sw/w tm del 70-1 |
| L75 | low fuel Lmp |
| L76 | heater contr lamp 70-1 |
| L76 | warning gauges |
| L77 | warn sig wash fluid |
| L81 | door ajar indicator Lmp |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (M) Moldings | |
|---|---|
| Code | Description |
| M01 | starts moldings |
| M05 | dr edge mold |
| M07 | pill mold celeb rf 74 Chr |
| M08 | sim dr louvers 72 |
| M15 | Up dr fr mold |
| M21 | rf drip rail moldings |
| M25 | wide sill mold |
| M26 | wheel lip mold |
| M27 | delete wheel lip mold |
| M28 | fr bumper Periphery |
| M31 | belt mold 69-70 |
| M31 | belt&hood mold |
| M33 | dr body side mold |
| M36 | deck lid fin pan 70-1 |
| M36 | rear bump periphery |
| M38 | deck lid fin pan 70-1 |
| M41 | license plate fr |
| M42 | fr end mold |
| M43 | grill surround mold |
| M44 | hood&fen mold |
| M45 | fender skirts |
| M46 | sim 1/4pan scoop |
| M47 | cuda ornament option |
| M51 | pwr sun rf/w vyn top |
| M52 | man sun rf/w vyn top |
| M53 | vyn/man/sun/rf/Abd |
| M53 | pwr moonrf 81 up |
| M55 | T-bar rf |
| M71 | fr col bump |
| M72 | rear col bumper |
| M73 | col elast bump pkg |
| M73 | painted bmp B-bdy |
| M75 | rear bmp tape tremnt |
| M81 | fr bmp guards |
| M83 | rear bmp guards |
| M84 | tailgt scff stp plate |
| M85 | bmp guard pkg |
| M86 | S/W ornament pkg |
| M88 | low deck lid mold |
| M88 | 1/4panl tape treatment |
| M91 | luggage rack deck lid |
| M93 | delete body side mold |
| M95 | assist handles |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (N) Engine Accessories, Exhaust & Hoods | |
|---|---|
| Code | Description |
| N11 | oil bath air cln |
| N15 | oil filt repl unit |
| N21 | air pump |
| N23 | electr ign. 72 only |
| N23 | elec ign stan only 4bb en |
| N25 | eng blc heater |
| N31 | opt compress ratio |
| N41 | dual exh w/o tips |
| N42 | crome dual exhst tips |
| N44 | sd exit exhs aar\ta |
| N45 | high cap fan |
| N51 | max eng cool |
| N65 | 7-blade clutch dr/fan |
| N75 | aux trans cool oil |
| N76 | coolant recover sys |
| N77 | aux vac res |
| N81 | fast idle throttle |
| N85 | tach |
| N88 | auto spd cntr |
| N94 | fresh air hood fiber |
| N94 | ESAw/cat/con 75/up |
| N95 | nox exh emis cntrl |
| N95 | Calif Emmis Pkg late 70s |
| N96 | shaker hood 70-71 |
| N96 | high altitude Emiss |
| N97 | noise reduce pkg |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (P) Power Accessories | |
|---|---|
| Code | Description |
| P21 | power bench seat |
| P25 | pwrLS buckt or50/50 |
| P28 | pwr seats lft rit |
| P28 | pwr seat right 81 up |
| P31 | power windows |
| P31 | power windows |
| P33 | pwr vent wind |
| P35 | pwr tailgt window |
| P37 | pwr convertible top |
| P41 | pwr door locks |
| P44 | auto lock tailgate |
| P45 | pwr deck lid release |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (R) Radio | |
|---|---|
| Code | Description |
| R01 | total radios 80 up |
| R08 | radio delete |
| R11 | music master radio am |
| R13 | Astrophonic am radio |
| R21 | solid state am/fm |
| R22 | am/w/8/track |
| R24 | search tune rad/tp/wpa |
| R26 | am rad/w/st/cass |
| R31 | fr sing spr/w/r11 |
| R31 | rear speaker-single |
| R31 | dual rear spk w/r85 |
| R32 | dual rear spkrs |
| R33 | microphone |
| R34 | premium spkr pkg |
| R35 | am/fm multiplex st radio |
| R36 | am/fm rad.st/cass |
| R36 | am/fm/cb late 70s |
| R37 | am/fm/stereo/8trck |
| R38 | am/fm str.search |
| R39 | am/fm MX cass |
| R42 | am/fm ETR Cass |
| R44 | prem spr. electronic |
| R45 | oversize man antenna |
| R48 | power ant. |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (S) Steering & Suspension | |
|---|---|
| Code | Description |
| S01 | stan. 1" frt.shocks |
| S02 | hvy duty 1" Front shocks |
| S11 | HD susp.w/frt sway bar |
| S13 | ralleye susp w/sway bar |
| S15 | Hemi XHD susp/w/frt sw |
| S16 | HD susp/wfrt/sway bar |
| S17 | reduce rate suspension |
| S23 | monroe shocks 13/16-3/8 |
| S24 | muoroe shocks 1972 |
| S25 | HD/firm ride shock absb. |
| S26 | HD shock-1971 |
| S31 | frt sway bar 70-71 |
| S31 | rear shoc.absr later |
| S32 | HD/1" rear shock absor. |
| S41 | rear sway bar |
| S44 | tilt steering whl. 1970 |
| S61 | tilt telesc.str.wheel |
| S62 | tilt steer wheel |
| S74 | fast ratio pwr steering |
| S75 | fast ratio man steer 69 |
| S76 | luxury steering wheel |
| S77 | pwr steering |
| S78 | full horn ring |
| S79 | lower 1/2 horn ring |
| S79 | 3 spoke styl pad hub |
| S81 | sim wood steer wheel |
| S83 | 2 spoke rim-blow 70abc bd |
| S83 | 3 spoke rim blow |
| S84 | tuff steering wheel |
| S91 | manual steering |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (T) Tires | |
|---|---|
| Code | Description |
| T02 | 6.45x14 poly tires |
| T11 | 6.95x14 bsw |
| T12 | 6.95x14 wsw |
| T14 | c78x14 bsw fiber |
| T15 | c78x14 wsw tires fibergass |
| T22 | 7.35x14 bsw |
| T25 | e78x14 bsw |
| T26 | e78x14 wsw |
| T31 | 7.75x14 wsw fiberglass |
| T32 | 7.75x14 wsw |
| T34 | f78x14 wsw fiber |
| T35 | f78x14/wsw |
| T41 | 8.25x14 bsw |
| T42 | 8.25x14 wsw |
| T45 | g78x14 bsw |
| T46 | g78x14 wsw |
| T51 | 8.25x14 bsw |
| T52 | 8.55x14 wsw |
| T55 | h78x14 bsw |
| T56 | h78x14 wsw |
| T61 | d78x14 bsw |
| T62 | d78x14 wsw |
| T63 | d78x14 bsw fiber |
| T64 | d78x14 wsw fiber |
| T72 | e70x14 wsw |
| T73 | e70x14 red streak |
| T74 | e70x14 wsw fiber |
| T75 | e70x14 rsw fiber |
| T76 | e70x14 rwl fiber |
| T77 | e70x14 bsw bias |
| T79 | fr70x14 owl Aramid |
| T82 | f70x14 white |
| T83 | f70x14 red |
| T65 | f70x14 red fiber |
| T86 | f70x14 white |
| T87 | f70x14 rwl |
| T93 | g70x14 rwl |
| T99 | spec order 14" tires |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (U) Tires | |
|---|---|
| U01 | e60x15 rwl frt.70 aar/TA |
| U01 | G60X15 RWL REAR aar/ta |
| U02 | 8.25x15 rwl f body |
| U12 | 7.75x15 bsw |
| U18 | F78x15 wsw |
| U21 | 8.25x15 bsw |
| U22 | 8.25x15 wsw |
| U24 | g78x15 bsw |
| U31 | 8.55x15 bsw |
| U32 | 8.55x15 bsw |
| U35 | h78x15 bsw |
| U36 | h78x15 wsw fiber |
| U41 | 8.85x15 bsw |
| U42 | 8.85x15 wsw |
| U44 | j78x15 wsw fiber |
| U45 | gr60x15 owl aramid |
| U46 | 205/75r sbr white |
| U48 | 205/75r sbr wsw |
| U51 | 9.15x15 bsw |
| U52 | 9.15x15 wsw |
| U57 | L78x15 wsw |
| U58 | gr70x15 wsw |
| U59 | gr70x15 bsw ray belt |
| U64 | f70x15 white fiber |
| U65 | f70x15 red fiber |
| U73 | f70x15 special order |
| U74 | g70x15 wsw fiber |
| U75 | h70x15 rwl |
| U79 | hr70x15 bsw fabric belt |
| U64 | f70x15 white fiber |
| U65 | f70x15 red fiber |
| U73 | f70x15 special order |
| U74 | g70x15 wsw fiber |
| U75 | h70x15 rwl |
| U79 | hr70x15 bsw fabric belt |
| U82 | e60x15 rwl polyglass |
| U84 | f60x15 rwl polyglass |
| U86 | g60x15 rwl polyglass |
| U99 | special order 15"tires |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (V) Vinyl Top, Stripes & Paint | |
|---|---|
| Code | Description |
| V01 | mono tone paint |
| V02 | two tone paint |
| V05 | buffed paint |
| V06 | delete stripe/pnt/treatmt |
| V08 | delete vinyl roof |
| V09 | special order paint |
| V1* | full vinyl roof |
| V10 | full vinyl roof |
| V19 | special order vinyl roof |
| V20 | halo/partial vinyl roof |
| V21 | perf hood treatment |
| V22 | delete sport hood paint |
| V24 | perf hood treatment w/CID callout |
| V3* | convertible top |
| V4* | canopy vinyl roof |
| V4B | black canopy vinyl roof |
| V4* | body side stripe |
| V5* | body side molding |
| V6* | longitudinal stripe '70 |
| V60 | full length side stripe |
| V68 | delete stripes |
| V78 | delete paint stripes |
| V7* | accent stripes |
| V88 | delete transverse R/T stripe |
| V8* | transverse stripes |
| V80 | bumble bee paint stripe '70 |
| V9* | rear deck lid panel stripe '71 |
| V9* | longitudinal stripe '71 |
| * Trim/Stripe Color | |
|---|---|
| Code | Color |
| 8 | Stripe Delete |
| F | Green |
| X | Black |
| W | White |
| M | Magenta |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (W) Wheels & Hubcaps | |
|---|---|
| Code | Description |
| W01 | hubcaps |
| W02 | wheel trim rings |
| W04 | hubcaps w/trim rings |
| W06 | collapsible spare tire |
| W07 | delete spare tire |
| W08 | regular spare tire convert |
| W09 | compact spare tire |
| W11 | 13"deluxe wheel covers '69-71 |
| W11 | 14" deluxe wheel cover '69-71 |
| W11 | 15" wheels w/426 hemi '69 |
| W12 | 14 or 15" whell trim rings w/hubcaps |
| W13 | class 2 wheel covers '69 |
| W13 | deep dish wheel covers '70 |
| W15 | wire wheel covers '70-71 |
| W15 | deep dish wheel covers '69 |
| W17 | 14" col steel wheels '69-71 |
| W18 | 14" simulated mag wheel covers '69-70 |
| W18 | wire wheel covers '69 a-body |
| W21 | 14"chrome styled road wheels '69 |
| W21 | rallye wheels '70-71 |
| W22 | rallye wheel/trim rings |
| W23 | roadwheel class 2 '70-71 |
| W24 | styled road wheels class 3 |
| W25 | HD stamped wheels '69-71 |
| W27 | cast aluminum wheels |
| W34 | space saver tire '71-79 |
| W52 | 6.50x13" wsw |
| W55 | body color road wheels |
| W61 | 7.00x13" bsw |
| W62 | 7.00x13 wsw |
| W96 | 15x7 XHD wheels |
| W97 | 15x7 wheels |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (X) Export | |
|---|---|
| Code | Description |
| X15 | Right Hand Drive '69 |
| X21 | Kilometer Speedo '69-71 |
| X25 | Light Beam Shift '69-71 |
| X51 | Dual Zipper Headliner |
| X52 | Cooling Package |
| X52 | Relocate Dome Light '70-71 |
| X53 | Sealed Speedo '70-71 |
| X54 | Radiator Splash Shield '70-71 |
| X62 | Rub Steer Column/Coupe '70-71 |
| X55 | Radiator Air Shield '70-71 |
| X66 | Manufacture Export Label '69-71 |
| X89 | Remote Mirror Export Only |
| X92 | Omit Rear Seat Belt Export |
| -U- | USA 1971 |
| -0- | Canada 1971 |
| -l- | export 1971 |
| A | B | C | D | E | F | G | H | J | L | M |
| N | P | R | S | T | U | V | W | X | Y | Z |
| 62-68 | Int | Pnt | Charts | ^ | ||||||
| (Y) Special Order | |
|---|---|
| Code | Description |
| Y37 | conversion center |
| Y83 | new car service |
| Y92 | show car finish B |
| Y95 | gasoline 5 gallons |
| Y97 | gasoline 3 gallons |
| Y01 | front license plate |
| Y02 | driver education decal |
| Y05 | built to U.S. specs. |
| Y07 | built to Canada specs |
| Y08 | special scheduling condition |
| Y09 | built to export specs |
